https://www.porini.it/wp-content/uploads/2024/10/News_Porini_AiaD_820x460.png460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-10-04 17:06:292024-10-04 17:06:46APP IN A DAY | NOVEMBER 20
https://www.porini.it/wp-content/uploads/2024/09/News_820x460-2.jpg460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-10-02 09:48:202024-10-02 09:48:26MICROSOFT PURVIEW: THE KEY TO EFFECTIVE DATA GOVERNANCE | NOVEMBER 15
https://www.porini.it/wp-content/uploads/2024/09/News_820x460-1.jpg460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-09-24 10:42:162024-09-24 10:42:22EXPLORING COPILOT FOR MICROSOFT 365 AND COPILOT STUDIO | NOVEMBER 6
https://www.porini.it/wp-content/uploads/2024/09/News_820x460.jpg460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-09-17 09:03:112024-09-17 09:05:26MICROSOFT FABRIC: INNOVATION AND EFFICIENCY IN DATA MANAGEMENT | OCTOBER 21
https://www.porini.it/wp-content/uploads/2024/09/News_Porini_AiaD_820x460.png460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-09-02 14:57:122024-09-02 14:59:06APP IN A DAY | OCTOBER 25
https://www.porini.it/wp-content/uploads/2024/07/News_Porini_AiaD_820x460.png460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-07-31 12:01:212024-07-31 12:01:30APP IN A DAY | SEPTEMBER 25
https://www.porini.it/wp-content/uploads/2024/06/News_820x460.jpg460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-06-28 16:22:502024-06-28 16:28:35EUROPE SETS NEW STANDARDS FOR AI WITH EU AI ACT
https://www.porini.it/wp-content/uploads/2024/06/News_Porini_DIAD_820x460.png460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-06-13 10:30:282024-06-13 10:30:35DASHBOARD IN A DAY | JULY 26
https://www.porini.it/wp-content/uploads/2024/05/News_Porini_DIAD_820x460.png460820Porini Marketing Teamhttps://www.porini.it/wp-content/uploads/2019/09/Logo_Porini-184x110.pngPorini Marketing Team2024-05-16 10:39:212024-05-16 10:39:27DASHBOARD IN A DAY | JUNE 14